|
Pilot/Copilot Automobil G C T.Realiz Penal Timp Total Ecart fata de I-ul Ecart fata de prec
RSz Versenyzo/Navig�tor Aut� Gy. Ido �ssz ido prec
K�l�mbs elso K�l�mbs elozo
1 2 Tempesta/Pulpea Dorin Peugeot 207 S2000 N 4 02:53,00 02:53,0 62.43 km/h -
2 8 Mihalache Manuel/Colceriu Sorin Mitsubishi EVO 9 N 4 02:53,40 02:53,4 00:00,4 00:00,4
3 41 Spitzmuller Csaba/Bahor Bea Mitsubishi EVO 9 N 4 02:53,50 02:53,5 00:00,5 00:00,1
4 117 Sz�jj Zsolt/Kazinczky Levente Mitsubishi S 4 02:56,10 02:56,1 00:03,1 00:02,6
5 1 Szabo Gergo/Csegzy Levente Mitsubishi EVO 9 N 4 02:56,40 02:56,4 00:03,4 00:00,3
6 5 Marisca Bogdan/Itu Sebastian Subaru Impreza N15 N 4 02:57,20 02:57,2 00:04,2 00:00,8
7 143 Lovasz Pal/Berenyi Akos Mitsubishi S 4 02:57,90 02:57,9 00:04,9 00:00,7
8 25 Porcisteanu Valentin/Dobre Dan Mitsubishi N 4 02:58,00 02:58,0 00:05,0 00:00,1
9 28 Aur Titi/Borbely Karoly Mitsubishi EVO 9 N 4 02:59,50 02:59,5 00:06,5 00:01,5
10 163 Borb�s Szabolcs/Borb�s Attila Subaru Impreza S 4 02:59,90 02:59,9 00:06,9 00:00,4
11 171 Vavika Tibor/Baumhakl Korn�l Mitsubishi S 4 03:00,60 03:00,6 00:07,6 00:00,7
12 48 Tatoiu Dan/Berghea Adrian Subaru N11 N 4 03:04,20 03:04,2 00:11,2 00:03,6
13 6 Girtofan Dan/Lazarescu Mihai Subaru Impreza STI N15 N 4 03:04,80 03:04,8 00:11,8 00:00,6
14 15 Popa Octavian/Beldie Mihaela Mitsubishi EVO 9 N 4 03:04,90 03:04,9 00:11,9 00:00,1
15 11 Savu Horatiu/Banca Marc Mitsubishi EVO 9 N 4 03:05,90 03:05,9 00:12,9 00:01,0
16 139 Bereczki Norbert/Kozma L�szl� Honda N 2 03:06,30 03:06,3 00:13,3 00:00,4
17 99 Keleti Edwin/Ponta Victor Renault Clio A 7 03:06,50 03:06,5 00:13,5 00:00,2
18 336 Banciu Dorin/Covaci Gabriel Toyota Celica GT four H 4 03:06,70 03:06,7 00:13,7 00:00,2
19 29 Cosma Vlad/Dorca Florin Citroen C2R2 Max A 6 03:07,00 03:07,0 00:14,0 00:00,3
20 183 Rado Istvan/Kovacs Szilvia Honda Civic VTI N 2 03:07,10 03:07,1 00:14,1 00:00,1
21 50 Petcu-Urasi Ciprian/Bondane Ion Mitsubishi EVO 9 N 4 03:07,30 03:07,3 00:14,3 00:00,2
22 53 Lacatus Mihai/Tohatan Florin Mitsubishi EVO 8 N 4 03:08,50 03:08,5 00:15,5 00:01,2
23 187 Nagy Tamas/Nemeth Fruzsina Honda Civic N 2 03:08,60 03:08,6 00:15,6 00:00,1
24 159 Fischer D�niel/F�ldesi Csaba Honda A 7 03:08,80 03:08,8 00:15,8 00:00,2
25 181 Lendvai Istvan Rolf/Madar Tibor Suzuki Swift Sport N 2 03:11,40 03:11,4 00:18,4 00:02,6
26 177 Praj Ferenc/Erczkovi Attila Honda Civic A 7 03:11,80 03:11,8 00:18,8 00:00,4
27 27 Duval Nistor/Magos Dan Citroen C2 R2 Max A 6 03:13,60 03:13,6 00:20,6 00:01,8
28 175 Stepan Arpad/Magyar Peter Lada S 2 03:13,80 03:13,8 00:20,8 00:00,2
29 411 Tomita Serban/Ferenti Iosif Citroen Saxo VTS N 2 03:14,90 03:14,9 00:21,9 00:01,1
30 22 Borbely Lorincz/Chinces Marcel Citroen Saxo VTS N 2 03:15,20 03:15,2 00:22,2 00:00,3
31 469 Barbu Sebastian/Hulea Razvan Dacia Logan N 2 03:15,80 03:15,8 00:22,8 00:00,6
32 47 Ivan Viorel/Dumitru Gheorghe Dacia Logan N 2 03:16,50 03:16,5 00:23,5 00:00,0
33 302 Berari Catalin/Sandu Mihai Mitsubishi EVO 10 K . 03:16,50 03:16,5 00:23,5 00:00,7
34 309 Groza Elisei/Marginean Radu-Nicolae Subaru Impreza STI N10 K . 03:16,60 03:16,6 00:23,6 00:00,1
35 485 Raduta Adrian/Maior Robert Dacia Logan N 2 03:17,60 03:17,6 00:24,6 00:01,0
36 121 Paldi Zsolt/Csepany Csaba Lada VFTS H 3 03:17,90 03:17,9 00:24,9 00:00,3
37 93 Nastase Bogdan/Popidan Alexandru Dacia Logan N 2 03:18,60 03:18,6 00:25,6 00:00,7
38 451 Tatoiu Sidonia/Hangu Florin Subaru N12 K . 03:19,40 03:19,4 00:26,4 00:00,8
39 85 Stanoiev Bogdan/Maier Calin Dacia Logan N 2 03:20,00 03:20,0 00:27,0 00:00,6
40 445 Mirea Alexandru/Despinoiu Dragos Dacia Logan N 2 03:21,10 03:21,1 00:28,1 00:01,1
41 20 Badina Eugen/Badina Aurelian Ford Escort MK2 H 4 03:21,20 03:21,2 00:28,2 00:00,1
42 70 Grigore Adrian/Paunescu Marius Dacia Logan N 2 03:22,20 03:22,2 00:29,2 00:01,0
43 330 Argesanu Dragos/Butnar Gheorghe Subaru N12 K . 03:22,30 03:22,3 00:29,3 00:00,1
44 415 Krepelka Alexandru/Szonyi Adrian Dacia Logan N 2 03:22,90 03:22,9 00:29,9 00:00,6
45 419 Tempestini Simone/Baggio Lucio Dacia Logan N 2 03:24,50 03:24,5 00:31,5 00:01,6
46 433 Popa Spartacus/Fancsali Tamas Dacia Logan N 2 03:24,90 03:24,9 00:31,9 00:00,4
47 321 Crisan Florin/Onofrei Mircea Subaru Impreza H 4 03:27,20 03:27,2 00:34,2 00:02,3
48 310 Graef Gunther/Cibu Cristian Toyota Celica ST205 H 4 03:36,00 03:36,0 00:43,0 00:08,8
Director Sportiv(Versenyigazgat�) Secretar Sef(Versenyiroda vezetoje)
FODOR ADRIAN LANG TAMAS |